|
|
|
|
|
|
|
|
|
|
Eclipse 17/18 Solar
|
| Club: Eclipse | | Team ID: FJ7ECLIP1BG |
| Saturday | 9:00 AM | 6 | Pool F (18R1P6M1) | L 1-2 | FV Thunder 17-1 | 25-27,25-16,11-15 |
| Saturday | 11:00 AM | 6 | Pool F (18R1P6M3) | | Ref | |
| Saturday | 12:00 PM | 6 | Pool F (18R1P6M4) | L 1-2 | WI Performance 18 R | 15-25,25-17,9-15 |
| Saturday | 1:00 PM | 6 | Pool F (18R1P6M5) | L 0-2 | SWVBC G16-1 | 13-25,16-25 |
| Saturday | 4:00 PM | 8 | Crossover (18R1XM16) | L 0-2 | WI Performance 17 R | 17-25,12-25 |
| Sunday | 9:00 AM | 5 | Pool EE (18R2P5M2) | L 0-2 | EC Air 17-E | 20-25,7-25 |
| Sunday | 10:00 AM | 5 | Pool EE (18R2P5M3) | L 0-2 | PoWer VH 18-Cardinal | 20-25,10-25 |
| Sunday | 12:00 PM | 5 | Pool EE (18R2P5M5) | L 0-2 | FV Thunder 17-1 | 17-25,24-26 |
| Sunday | 1:00 PM | 5 | Pool EE (18R2P5M6) | | Ref | |
| Sunday | 2:00 PM | 9 | Crossover (18R2XM18) | L 0-2 | PoWer VHawk 17 White | 24-26,16-25 |
| Sunday | 3:00 PM | 9 | Crossover (18R2XM13) | | Ref | |
| Saturday | 10:00 AM | 9 | Pool JJJ (18R3P9M1) | W 3-0 | WI Performance 18B | 25-12,25-16,25-21 |
| Saturday | 11:00 AM | 9 | Pool JJJ (18R3P9M2) | | Ref | |
| Saturday | 1:00 PM | 9 | Pool JJJ (18R3P9M3) | L 1-2 | Milw. Inferno 17 | 25-20,22-25,23-25 |
| Saturday | 3:00 PM | 7 | Crossover (18R3XM13) | L 0-2 | FV Thunder 17-1 | 21-25,8-25 |
| Sunday | 8:00 AM | 8 | Tin/Onyx 2 (18R4P8M1) | W 2-0 | WI Performance 18 R | 25-21,25-20 |
| Sunday | 10:00 AM | 8 | Tin/Onyx 2 (18R4P8M3) | | Ref | |
| Sunday | 11:00 AM | 8 | Tin/Onyx 2 (18R4P8M4) | L 0-2 | WVA 17-White | 23-25,22-25 |
| Sunday | 12:00 PM | 8 | Tin/Onyx 2 (18R4P8M5) | L 0-2 | PoWer VH 17-Cardinal | 22-25,21-25 |
| Sunday | 2:00 PM | 9 | Onyx Bracket (18R5F2M1) | L 1-2 | WI Performance 18B | 23-25,25-16,14-16 |
| Sunday | 3:00 PM | 9 | Onyx Bracket (18R5F2M2) | | Ref | |
| Tournament Complete -- No Further Assignments. |
Final Finish: 35th out of 35
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|