|
|
|
|
|
|
|
|
|
|
MDWST Penguins 171
|
| Club: Midwest Penguins | | Team ID: fj7mdpng1bg |
| Saturday | 9:00 AM | 2 | Pool B (18R1P2M1) | | Ref | |
| Saturday | 10:00 AM | 2 | Pool B (18R1P2M2) | W 2-1 | SWVBC G17-1 | 25-22,23-25,16-14 |
| Saturday | 12:00 PM | 2 | Pool B (18R1P2M4) | L 0-2 | WI Ice 17 Purp | 19-25,17-25 |
| Saturday | 1:00 PM | 2 | Pool B (18R1P2M5) | | Ref | |
| Saturday | 2:00 PM | 2 | Pool B (18R1P2M6) | W 2-1 | WI Select 17 | 19-25,25-17,15-12 |
| Saturday | 3:00 PM | 6 | Crossover (18R1XM6) | W 2-1 | SWVBC G18 | 25-17,23-25,15-9 |
| Sunday | 8:00 AM | 7 | Pool GG (18R2P7M1) | W 2-0 | WI Select 16 | 28-26,25-15 |
| Sunday | 9:00 AM | 7 | Pool GG (18R2P7M2) | | Ref | |
| Sunday | 10:00 AM | 7 | Pool GG (18R2P7M3) | W 2-0 | Fusao 17-Azul | 25-16,25-19 |
| Sunday | 11:00 AM | 7 | Pool GG (18R2P7M4) | | Ref | |
| Sunday | 1:00 PM | 7 | Pool GG (18R2P7M6) | W 2-0 | SWVBC G15-1 | 25-18,25-20 |
| Sunday | 2:00 PM | 2 | Crossover (18R2XM2) | L 0-2 | WI Select 18 | 16-25,20-25 |
| Sunday | 3:00 PM | 2 | Crossover (18R2XM10) | | Ref | |
| Saturday | 9:00 AM | 2 | Pool BBB (18R3P2M1) | W 2-0 | PoWer VH 18-Cardinal | 25-16,25-15 |
| Saturday | 11:00 AM | 2 | Pool BBB (18R3P2M3) | | Ref | |
| Saturday | 12:00 PM | 2 | Pool BBB (18R3P2M4) | W 2-0 | Muskego Stars 17 Blue | 25-20,25-22 |
| Saturday | 1:00 PM | 2 | Pool BBB (18R3P2M5) | W 2-0 | Milw. Rally 18 Black | 25-21,27-25 |
| Saturday | 3:00 PM | 3 | Crossover (18R3XM3) | L 0-2 | FC Elite 181 | 21-25,19-25 |
| Saturday | 4:00 PM | 3 | Crossover (18R3XM7) | | Ref | |
| Sunday | 8:00 AM | 3 | Silver 1 (18R4P3M1) | W 2-0 | PoWer VH 18-Cardinal | 25-22,25-15 |
| Sunday | 9:00 AM | 3 | Silver 1 (18R4P3M2) | | Ref | |
| Sunday | 10:00 AM | 3 | Silver 1 (18R4P3M3) | W 2-0 | WI Ice 17 Purp | 25-22,25-16 |
| Sunday | 11:00 AM | 3 | Silver 1 (18R4P3M4) | | Ref | |
| Sunday | 1:00 PM | 3 | Silver 1 (18R4P3M6) | W 2-1 | WVA Central 18-Black | 25-14,23-25,15-13 |
| Sunday | 2:00 PM | 3 | Silver Bracket (18R5SLM1) | W 2-0 | Muskego Stars 17 Blue | 25-20,27-25 |
| Sunday | 4:00 PM | 3 | Silver Bracket (18R5SLM5) | L 0-2 | WI Ice 17 Purp | 22-25,20-25 |
| Sunday | 5:00 PM | 3 | Silver Bracket (18R5SLM7) | | Ref | |
| Tournament Complete -- No Further Assignments. |
Final Finish: 11th out of 35
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|