|
|
|
|
|
|
|
|
|
|
Fusao 17-Azul
|
| Club: Fusao | | Team ID: fj7wipwr3bg |
| Saturday | 9:00 AM | 7 | Pool G (18R1P7M1) | L 0-2 | WI Select 16 | 11-25,23-25 |
| Saturday | 11:00 AM | 7 | Pool G (18R1P7M3) | | Ref | |
| Saturday | 12:00 PM | 7 | Pool G (18R1P7M4) | L 0-2 | WVA 17-White | 22-25,9-25 |
| Saturday | 1:00 PM | 7 | Pool G (18R1P7M5) | L 0-2 | PoWer VHawk 17 White | 18-25,18-25 |
| Saturday | 3:00 PM | 6 | Crossover (18R1XM6) | | Ref | |
| Saturday | 4:00 PM | 6 | Crossover (18R1XM14) | L 0-2 | Trailblazers 17-1 | 21-25,14-25 |
| Sunday | 9:00 AM | 7 | Pool GG (18R2P7M2) | L 0-2 | SWVBC G15-1 | 11-25,22-25 |
| Sunday | 10:00 AM | 7 | Pool GG (18R2P7M3) | L 0-2 | MDWST Penguins 171 | 16-25,19-25 |
| Sunday | 12:00 PM | 7 | Pool GG (18R2P7M5) | L 1-2 | WI Select 16 | 21-25,25-19,6-15 |
| Sunday | 1:00 PM | 7 | Pool GG (18R2P7M6) | | Ref | |
| Sunday | 3:00 PM | 8 | Crossover (18R2XM17) | W 2-0 | WI Performance 18B | 25-19,25-16 |
| Saturday | 9:00 AM | 8 | Pool HHH (18R3P8M1) | | Ref | |
| Saturday | 10:00 AM | 8 | Pool HHH (18R3P8M2) | W 2-1 | PoWer VHawk 17 White | 16-25,25-7,15-11 |
| Saturday | 12:00 PM | 8 | Pool HHH (18R3P8M4) | W 2-0 | Club OTT 17-1 | 25-11,25-19 |
| Saturday | 1:00 PM | 8 | Pool HHH (18R3P8M5) | | Ref | |
| Saturday | 2:00 PM | 8 | Pool HHH (18R3P8M6) | L 0-2 | WVA 17-White | 21-25,18-25 |
| Saturday | 3:00 PM | 5 | Crossover (18R3XM9) | | Ref | |
| Saturday | 4:00 PM | 5 | Crossover (18R3XM10) | L 1-2 | SWVBC G16-1 | 26-24,23-25,8-15 |
| Sunday | 9:00 AM | 9 | Tin/Onyx 3 (18R4P9M1) | W 3-0 | EC Air 17-1 | 27-25,25-22,25-16 |
| Sunday | 10:00 AM | 9 | Tin/Onyx 3 (18R4P9M2) | | Ref | |
| Sunday | 12:00 PM | 9 | Tin/Onyx 3 (18R4P9M3) | W 3-0 | Milw. Inferno 17 | 25-12,25-19,25-21 |
| Sunday | 2:00 PM | 7 | Tin Bracket (18R5F1M1) | W 2-0 | PoWer VHawk 17 White | 25-20,26-24 |
| Sunday | 3:00 PM | 7 | Tin Bracket (18R5F1M3) | L 1-2 | WI Performance 18 R | 25-27,25-22,11-15 |
| Sunday | 4:00 PM | 7 | Tin Bracket (18R5F1M5) | | Ref | |
| Tournament Complete -- No Further Assignments. |
Final Finish: 27th out of 35
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|