|
|
|
|
|
|
|
|
|
|
WI Performance 17 R
|
| Club: Wisconsin Performance | | Team ID: fj7wpvbc1bg |
| Saturday | 9:00 AM | 8 | Pool H (18R1P8M1) | W 2-0 | SWVBC G15-1 | 26-24,25-15 |
| Saturday | 10:00 AM | 8 | Pool H (18R1P8M2) | | Ref | |
| Saturday | 11:00 AM | 8 | Pool H (18R1P8M3) | L 0-2 | Club OTT 17-1 | 22-25,25-27 |
| Saturday | 12:00 PM | 8 | Pool H (18R1P8M4) | | Ref | |
| Saturday | 2:00 PM | 8 | Pool H (18R1P8M6) | L 1-2 | Trailblazers 17-1 | 25-19,17-25,10-15 |
| Saturday | 3:00 PM | 8 | Crossover (18R1XM8) | | Ref | |
| Saturday | 4:00 PM | 8 | Crossover (18R1XM16) | W 2-0 | Eclipse 17/18 Solar | 25-17,25-12 |
| Sunday | 8:00 AM | 6 | Pool FF (18R2P6M1) | W 2-1 | SWVBC G17-1 | 25-18,19-25,15-9 |
| Sunday | 10:00 AM | 6 | Pool FF (18R2P6M3) | | Ref | |
| Sunday | 11:00 AM | 6 | Pool FF (18R2P6M4) | L 1-2 | Muskego Stars 17 Blue | 25-23,21-25,7-15 |
| Sunday | 12:00 PM | 6 | Pool FF (18R2P6M5) | W 2-0 | Club OTT 17-1 | 25-20,25-17 |
| Sunday | 2:00 PM | 8 | Crossover (18R2XM8) | L 0-2 | WI Select 16 | 23-25,18-25 |
| Sunday | 3:00 PM | 8 | Crossover (18R2XM17) | | Ref | |
| Saturday | 9:00 AM | 4 | Pool DDD (18R3P4M1) | W 2-0 | SWVBC G16-1 | 25-19,25-19 |
| Saturday | 10:00 AM | 4 | Pool DDD (18R3P4M2) | | Ref | |
| Saturday | 11:00 AM | 4 | Pool DDD (18R3P4M3) | L 1-2 | Fond du Lac 18's 2 | 25-19,23-25,12-15 |
| Saturday | 12:00 PM | 4 | Pool DDD (18R3P4M4) | | Ref | |
| Saturday | 2:00 PM | 4 | Pool DDD (18R3P4M6) | W 2-0 | FV Thunder 17-1 | 25-8,25-17 |
| Saturday | 3:00 PM | 2 | Crossover (18R3XM2) | L 0-2 | WI Ice 18Purpl | 19-25,17-25 |
| Saturday | 4:00 PM | 2 | Crossover (18R3XM6) | | Ref | |
| Sunday | 8:00 AM | 4 | Silver 2 (18R4P4M1) | | Ref | |
| Sunday | 9:00 AM | 4 | Silver 2 (18R4P4M2) | L 0-2 | Trailblazers 18-1 | 18-25,19-25 |
| Sunday | 11:00 AM | 4 | Silver 2 (18R4P4M4) | L 1-2 | Fond du Lac 18's 2 | 20-25,25-22,13-15 |
| Sunday | 12:00 PM | 4 | Silver 2 (18R4P4M5) | | Ref | |
| Sunday | 1:00 PM | 4 | Silver 2 (18R4P4M6) | W 2-1 | Muskego Stars 17 Blue | 25-21,12-25,15-12 |
| Sunday | 2:00 PM | 4 | Silver Bracket (18R5SLM2) | | Ref | |
| Sunday | 3:00 PM | 4 | Silver Bracket (18R5SLM4) | L 0-2 | WVA Central 18-Black | 23-25,18-25 |
| Sunday | 4:00 PM | 4 | Silver Bracket (18R5SLM6) | | Ref | |
| Tournament Complete -- No Further Assignments. |
Final Finish: 13th out of 35
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|