|
|
|
|
|
|
|
|
|
|
EC Air 18-1
|
| Club: Eau Claire Air | | Team ID: fj8ecair1bg |
| Saturday | 9:00 AM | 5 | Pool E (18R1P5M1) | L 0-2 | Trailblazers 18-1 | 18-25,23-25 |
| Saturday | 11:00 AM | 5 | Pool E (18R1P5M3) | | Ref | |
| Saturday | 12:00 PM | 5 | Pool E (18R1P5M4) | L 0-2 | SWVBC G18 | 19-25,22-25 |
| Saturday | 1:00 PM | 5 | Pool E (18R1P5M5) | L 1-2 | WVA Central 18-Black | 22-25,25-18,9-15 |
| Saturday | 3:00 PM | 9 | Crossover (18R1XM17) | | Ref | |
| Saturday | 4:00 PM | 9 | Crossover (18R1XM18) | W 2-0 | Club OTT 17-1 | 25-22,25-9 |
| Sunday | 8:00 AM | 2 | Pool BB (18R2P2M1) | L 0-2 | WI Select 18 | 15-25,11-25 |
| Sunday | 10:00 AM | 2 | Pool BB (18R2P2M3) | | Ref | |
| Sunday | 11:00 AM | 2 | Pool BB (18R2P2M4) | L 0-2 | WVA Central 18-Black | 15-25,13-25 |
| Sunday | 12:00 PM | 2 | Pool BB (18R2P2M5) | W 2-0 | WI Performance 18B | 25-17,25-12 |
| Sunday | 3:00 PM | 4 | Crossover (18R2XM12) | W 2-0 | CWVC 181 | 25-20,25-12 |
| Saturday | 10:00 AM | 5 | Pool EEE (18R3P5M2) | L 0-2 | Trailblazers 18-1 | 14-25,17-25 |
| Saturday | 11:00 AM | 5 | Pool EEE (18R3P5M3) | L 0-2 | WVA Central 18-Black | 11-25,18-25 |
| Saturday | 1:00 PM | 5 | Pool EEE (18R3P5M5) | W 2-1 | SWVBC G18 | 19-25,25-17,15-11 |
| Saturday | 2:00 PM | 5 | Pool EEE (18R3P5M6) | | Ref | |
| Saturday | 2:00 PM | 5 | Pool EEE (TB118R3P5) | L 0-1 | SWVBC G18 | 24-26 |
| Saturday | 2:00 PM | 5 | Pool EEE (TB218R3P5) | | Ref | |
| Saturday | 3:00 PM | 6 | Crossover (18R3XM11) | W 2-0 | EC Air 17-E | 25-17,25-15 |
| Sunday | 8:00 AM | 6 | Bronze 2 (18R4P6M1) | | Ref | |
| Sunday | 9:00 AM | 6 | Bronze 2 (18R4P6M2) | W 2-1 | Trailblazers 17-1 | 22-25,25-15,15-10 |
| Sunday | 11:00 AM | 6 | Bronze 2 (18R4P6M4) | W 2-1 | SWVBC G18 | 25-21,19-25,16-14 |
| Sunday | 12:00 PM | 6 | Bronze 2 (18R4P6M5) | | Ref | |
| Sunday | 1:00 PM | 6 | Bronze 2 (18R4P6M6) | L 1-2 | SWVBC G16-1 | 14-25,25-19,5-15 |
| Sunday | 2:00 PM | 6 | Bronze Bracket (18R5BRM3) | W 2-0 | FV Thunder 17-1 | 25-14,25-21 |
| Sunday | 4:00 PM | 6 | Bronze Bracket (18R5BRM6) | W 2-0 | WI Select 17 | 25-19,25-20 |
| Sunday | 5:00 PM | 5 | Bronze Bracket (18R5BRM7) | W 2-0 | SWVBC G18 | 26-24,25-16 |
| Tournament Complete -- No Further Assignments. |
Final Finish: 17th out of 35
|
|
|
|
|
|
|
|
Copyrights Reserved © 2013. Midwest Volleyball Warehouse Inc.
|
|
|